This page contains release notes for each of Emsi’s quarterly US dataruns
from the 2018.1 datarun forward. The release notes contain information on
major methodology changes included with each datarun.
-
-
The Upcoming Changes section outlines major changes users can expect
to see in the next datarun. -
The Current Release Notes section lists the changes and updates
introduced with the latest datarun available in Analyst/Developer. -
The Dataset Chart lists the major sources that go into Emsi data and
what “vintage” (year, month, etc.) of each source was used for each
of the past four dataruns.
-
The Upcoming Changes section outlines major changes users can expect
-
The Older Release Notes section contains release notes for prior
dataruns.
Current Release Notes
2022.1
APS Quarterly Data
The UK Annual Population Survey is now updated quarterly, rather than at the
end of the year. The data released each quarter represents the previous
twelve months of data.
Dataset Chart
Name | Emsi 2022.1 | Emsi 2021.2 | Emsi 2021.1 | Emsi 2020.1 |
---|---|---|---|---|
Business Register Employment Survey (BRES) | 2020 | 2019 | 2019 | 2018 |
Workforce Jobs Series (WJS) | Q3 2021 | Q4 2020 | Q2 2020 | Q2 2019 |
Department for Environment, Food, and Rural Affairs (DEFRA) | England: 2016 Wales: 2020 | England: 2016 Wales: 2020 | England: 2016 Wales: 2020 | England: 2016 Wales: 2019 |
Annual Survey of Hours and Earnings (ASHE) | 2021 | 2020 | 2020 | 2019 |
Annual Population Survey (APS) | Q1 2021 | Q4 2020 | Q2 2020 | Q2 2019 |
Labour Force Survey (LFS) | 2018 | 2018 | 2018 | 2015 |
Mid-Year Population Estimates | 2020 | 2020 | 2019 | 2018 |
Sub-national Population Projections | 2022-2031 | 2021-2030 | 2020-2029 | 2019-2028 |
Business Counts | 2011-2021 | 2011-2020 | 2011-2020 | 2011-2019 |
Census for England, Wales, and Scotland | 2011 | 2011 | 2011 | 2011 |
Further Education and Apprenticeship | 2021 | 2020 |
Taxonomy Chart
Name | Abbreviation | Publishing Agency | Data Source that Determines Update | Emsi 2022.1 | Emsi 2021.2 | Emsi 2021.1 | Emsi 2020.1 |
---|---|---|---|---|---|---|---|
Nomenclature of Territorial Units for Statistics | NUTS | EU | BRES | 2013 | 2013 | 2013 | 2013* |
Local Administrative Units | LAU1 | ONS | BRES | 2015 | 2015 | 2015 | 2015** |
Standard Industrial Classification | SIC | ONS | BRES/LFS | 2007 | 2007 | 2007 | 2007 |
Standard Occupation Classification | SOC | ONS | LFS | 2010 | 2010 | 2010 | 2010 |
* Due to incompatibilities between Scottish NUTS3 and LAU1 regions, we have
replaced Scottish NUTS3 regions with a single NUTS3 region for each
underlying LAU1 region. ** Starting with the 2020.1 datarun, Emsi changed
our Nation, Country, and LAU1 codes from the now-defunct Standard Names and
Codes (SNAC) codes to the current standard used by the ONS: Government
Statistical Service (GSS) 9-character codes. *** Prior to the 2019.1
datarun, we used a modified version of SIC 2007 in which public
administration codes 64, 65, 66, and 84. lacked 3 or 4-digit detail.